at least 10 Participant for each category, plaque available
| Plaque | Sponsor | Status |
|---|---|---|
| SO YB WorldWide | YB9UA | Available 2022 |
| SO YB Extra Class | YD9UW | Available 2022 |
| SO YB Advanced Class | YC4SJA | Available 2022 |
| SO YB General Class | YF1AAH | Available 2022 |
| SO YB Call Area 0 | YB0FLY | Available 2022 |
| SO YB Call Area 1 | YB7RV | Available 2022 |
| SO YB Call Area 2 | YB7RV | Available 2022 |
| SO YB Call Area 3 | YC0TGA | Available 2022 |
| SO YB Call Area 4 | YD8IKU | Available 2022 |
| SO YB Call Area 5 | YB1MIG | Available 2022 |
| SO YB Call Area 6 | YD0RCH | Available 2022 |
| SO YB Call Area 7 | YB0JVZ | Available 2022 |
| SO YB Call Area 8 | YB0DOS | Available 2022 |
| SO YB Call Area 9 | YB1BML | Available 2022 |
| MO YB WorldWide | YC4GBF | Available 2022 |
| SO DX WorldWide | YB7MP | Available 2022 |
| SO Oceania | YB1AYO | Available 2022 |
| SO Asia | YC0NIU | Available 2022 |
| SO Europe | YD1WDL | Available 2022 |
| SO Africa | YC1DIY | Available 2022 |
| SO North America | YD4SMN | Available 2022 |
| SO South America | YC1CBC | Available 2022 |
| MO DX WorldWide | YB0XTU | Available 2022 |
