at least 10 Participant for each category, plaque available
| Plaque | Sponsorship | Status |
|---|---|---|
| SO YB WorldWide | YC0BAY | Available 2025 |
| SO YB Extra Class | YB0JZV | Available 2025 |
| SO YB Advanced Class | YE2BFW | Available 2025 |
| SO YB General Class | YC1DA | Available 2025 |
| SO YB Extra Class YL | YB3ETY | Available 2025 |
| SO YB Advanced Class YL | YB3ETY | Available 2025 |
| SO YB General Class YL | YB1CAS | Available 2025 |
| SO YB Call Area 0 | YB0DRV | Available 2025 |
| SO YB Call Area 1 | YC0RCH | Available 2025 |
| SO YB Call Area 2 | YC2CRJ | Available 2025 |
| SO YB Call Area 3 | YB7WW | Available 2025 |
| SO YB Call Area 4 | YF0GHN | Available 2025 |
| SO YB Call Area 5 | YB1AYO | Available 2025 |
| SO YB Call Area 6 | YB1UK | Available 2025 |
| SO YB Call Area 7 | YC7SQV | Available 2025 |
| SO YB Call Area 8 | YB8RQQ | Available 2025 |
| SO YB Call Area 9 | YD1BBR | Available 2025 |
| MO YB WorldWide | YE8AS | Available 2025 |
| SO DX WorldWide | YB7YGR | Available 2025 |
| SO Oceania | YB7MP | Available 2025 |
| SO Asia | YB2YEN | Available 2025 |
| SO Europe | YB8RQQ | Available 2025 |
| SO Africa | YE8AS | Available 2025 |
| SO North America | YB0NSI | Available 2025 |
| SO South America | YB7WW | Available 2025 |
| MO DX WorldWide | YC2FIK | Available 2025 |
| Robot1 | YF2BEB | Available 2025 |
| Robot2 | YF2BBE | Available 2025 |
| Robot3 | YB2TS | Available 2025 |
| Robot4 | YD5NVF | Available 2025 |
| Robot5 | YC2RES | Available 2025 |
| Robot6 | YB1DCW | Available 2025 |
